纯钛管的常用规格及重量计算一张表
发布时间:2021-02-06 05:52:43
浏览次数 :
单位:(直径× 壁厚)毫米; 重量、千克
产品规格(直径×壁厚) | 每米重量 | 产品规格(直径×壁厚) | 每米重量 | 产品规格(直径×壁厚) | 每米重量 | 产品规格(直径×壁厚) | 每米重量 | 产品规格(直径×壁厚) | 每米重晕 | 产品规格(直径×壁厚) | 每米重量 |
3×0.1 | 0.004 | 7×0. 3 | 0. 028 | 10 × 1.0 | 0. 127 | 14 × l. 0 | 0. 184 | 18×0. 8 | 0. 195 | 21 ×2. 0 | 0. 537 |
3×0. 2 | 0.008 | 7×0. 4 | 0. 037 | 10×l.25 | 0. 155 | 14× 1. 25 | 0.225 | 18 × 1. 0 | 0.240 | 21 × 2. 5 | 0. 654 |
3×0. 3 | 0. 011 | 7×0. 6 | 0. 054 | 11 ×0. 5 | 0.074 | 14×l.5 | 0.265 | 18×1. 25 | 0.296 | 22 × 0. 8 | 0. 240 |
3×0. 4 | 0.015 | 7×0. 8 | 0. 070 | 11 × 0. 8 | 0. 115 | 14× 2. 0 | 0. 339 | 18 × 1. 5 | 0. 350 | 22 × 1. 0 | 0. 297 |
3×0. 5 | 0.018 | 7× 1. 0 | 0. 085 | 11×l.0 | 0. 141 | 15 × 0. 5 | 0. 102 | 18×2. 0 | 0.452 | 22 × 1. 25 | 0. 367 |
4×0. 2 | 0. 011 | 7 × 1. 25 | 0. 102 | 11 × 1. 25 | 0. 172 | 15 × 0. 8 | 0. 161 | 18 × 2. 5 | 0. 548 | 22 × 1. 5 | 0. 435 |
4×0. 3 | 0.016 | 8×0. 3 | 0. 033 | 11×l.5 | 0.201 | 15 × 1. 0 | 0. 198 | 19×0. 8 | 0.206 | 22×2. 0 | 0. 565 |
4×0. 4 | 0.020 | 8×0. 4 | 0. 043 | 11 ×2. 0 | 0.254 | 15×l.25 | 0.243 | 19 × 1. 0 | 0.254 | 22×2. 5 | 0. 689 |
4×0. 5 | 0.025 | 8×0. 6 | 0. 063 | 12 × 0. 5 | 0.081 | 15 × 1. 5 | 0.286 | 19×l.25 | 0. 314 | 23 × 0. 8 | 0. 251 |
4×0. 6 | 0.029 | 8×0. 8 | 0. 081 | 12×0. 8 | 0. 127 | 15 × 2. 0 | 0. 368 | 19 × 1. 5 | 0. 371 | 23 × 1. 0 | 0. 311 |
4×0. 7 | 0.033 | 8× 1. 0 | 0. 099 | 12 × 1. 0 | 0. 156 | 16× 0. 8 | 0. 172 | 19×2. 0 | 0.481 | 23 × 1. 25 | 0. 384 |
5×0. 2 | 0.014 | 8 × 1. 25 | 0. 119 | 12× 1. 25 | 0. 190 | 16 × 1. 0 | 0.212 | 19 × 2. 5 | 0. 583 | 23 × 1. 5 | 0. 456 |
5×0. 4 | 0.026 | 9×0. 3 | 0. 037 | 12 × 1. 5 | 0.223 | 16×l.25 | 0.261 | 20 × 0. 8 | 0.217 | 23×2. 0 | 0. 594 |
5×0. 5 | 0.032 | 9×0. 4 | 0. 049 | 12×2. 0 | 0.283 | 16 × 1. 5 | 0. 307 | 20 × 1. 0 | 0.269 | 23×2. 5 | 0. 725 |
5×0. 8 | 0.048 | 9×0. 6 | 0. 071 | 13 × 0. 5 | 0.088 | 16× 2. 0 | 0. 396 | 20 × 1. 25 | 0. 331 | 24×0. 8 | 0. 262 |
5× 1. 0 | 0.057 | 9×0. 8 | 0. 093 | 13 × 0. 8 | 0. 138 | 16 × 2. 5 | 0. 477 | 20 × 1. 5 | 0. 392 | 24× 1. 0 | 0. 325 |
6×0. 3 | 0.024 | 9× 1. 0 | 0. 113 | 13 × 1. 0 | 0. 170 | 17 × 0. 8 | 0. 183 | 20×2. 0 | 0. 509 | 24× 1. 25 | 0. 402 |
6×0. 4 | 0.032 | 9 × 1. 25 | 0. 137 | 13×l.25 | 0.208 | 17×l.0 | 0.226 | 20×2. 5 | 0.619 | 24×1. 5 | 0. 477 |
6×0. 6 | 0.046 | 10 × 0. 3 | 0. 041 | 13 × 1. 5 | 0.244 | 17 × 1. 25 | 0.278 | 21 ×0. 8 | 0.228 | 24×2. 0 | 0. 622 |
6×0. 8 | 0.059 | 10×0. 4 | 0. 054 | 13 × 2. 0 | 0. 311 | 17×l.5 | 0. 329 | 21 × 1. 0 | 0.283 | 24×2. 5 | 0. 760 |
6× 1. 0 | 0.071 | 10×0. 6 | 0. 080 | 14×0. 5 | 0.095 | 17 × 2. 0 | 0.424 | 21×l.25 | 0. 349 | 25 × 0. 8 | 0. 274 |
6 × 1. 25 | 0.084 | 10×0. 8 | 0. 104 | 14×0. 8 | 0. 149 | 17 × 2. 5 | 0. 512 | 21 × 1. 5 | 0.414 | 25 × 1. 0 | 0. 339 |
相关链接